Head-to-head comparison
Berkeley Tower vs Christian A. Rockefeller Business Tower
Berkeley Tower by Ellington and Christian A. Rockefeller Business Tower by LMD are two Grade A office towers on Sheikh Zayed Road, both priced between AED 4,300 and AED 5,000 per sq ft. Their smallest offices are 55 sq ft apart, but the booking payment on them differs by AED 510,410 at the same rate: AED 973,520 at Berkeley Tower and AED 463,110 at Christian A. Rockefeller. Here are the two towers side by side. We sell both at zero commission.
Verified by NARVA · 21 October 2026
Fact sheet
The same rate, a different first payment
Both towers sit in the same AED 4,300 to AED 5,000 per sq ft band. What separates the cost of entry is the booking share.
| Smallest office | Berkeley Tower | Christian A. Rockefeller |
|---|---|---|
| Size | 1,132 sq ft | 1,077 sq ft |
| Price range | AED 4.87M to AED 5.66M | AED 4.63M to AED 5.39M |
| First payment | 20%: AED 973,520 to AED 1,132,000 | 10%: AED 463,110 to AED 538,500 |
| Paid before handover | 70% | 50% |
Christian A. Rockefeller asks a second 10% one month after signing. Its incentivised plan takes 20% on signing instead, which puts the first payment on the 1,077 sq ft office at AED 926,220 to AED 1,077,000.
Developer
Ellington Properties is a Dubai developer founded on design, with International Property Awards for its residential buildings and a second commercial project, Eaton Square, in Mohammed Bin Rashid City. LMD has developed since 2007 across Egypt, Dubai, Spain and Greece, and built The Continental Tower in Dubai Marina after founding Continental Investment Company in 2011.
Location
Both towers stand on Sheikh Zayed Road. Berkeley Tower sits beside Business Bay Metro Station, between Al Mustaqbal Street and Al Khaleej Al Tejari Street. Christian A. Rockefeller is 1 minute from Al Mustaqbal Street and 2 minutes from both Business Bay and Dubai Mall metro stations.
| Drive to | Berkeley Tower | Christian A. Rockefeller |
|---|---|---|
| Burj Khalifa | 4 minutes | 5 minutes |
| DIFC | 4 minutes | 8 minutes |
| Museum of the Future | 5 minutes | 8 minutes |
| Dubai Design District | 9 minutes | 15 minutes |
| Dubai International Airport | 9 minutes | 20 minutes |
Size and number of offices
Berkeley Tower has 109 offices across 60 floors, an average of 5,318 sq ft each. Christian A. Rockefeller has 332 offices on levels 15 to 86. Berkeley Tower's largest offices are a 21,873 sq ft duplex and a 22,191 sq ft triplex. Christian A. Rockefeller's largest are Presidential full floors of up to 13,400 sq ft.
Amenities
| Berkeley Tower | Christian A. Rockefeller | |
|---|---|---|
| Work | Co-working floor with focus pods and a work lounge on level 32 | Business lounge, conference centre, co-working space, podcast rooms and hush pods on level 87 |
| Fitness | Fitness, Pilates, spinning and boxing studios on level 34 | Gym with cardio, strength and functional zones on level 14 |
| Wellness | Male and female wellness rooms and a mind and body studio | Spa with massage rooms, ice rooms, saunas and steam rooms on level 13 |
| Social | Clubhouse with a vinyl lounge, gaming lounge and terrace on level 33 | Sky lounge, ballroom, outdoor bar and deck on level 87 |
| Leisure | Games room with billiards and air hockey | Two infinity pools and a padel court |
| Arrival | Robotic parking, valet and a car collection lounge | Three shuttle lifts from parking to the ground floor |
| Signature feature | Roof prepared for an air-taxi vertiport and a drone delivery port on level 33 | The Observatory on level 87 |


The name
Christian A. Rockefeller carries the Rockefeller family name, linked to Rockefeller Center in Manhattan and Chase Manhattan on Wall Street. Berkeley Tower carries Ellington's name and design language, with a façade drawn from fabric in motion.
Running costs
The anticipated service charge is AED 24 per sq ft a year at Berkeley Tower. The estimate at Christian A. Rockefeller is AED 18 per sq ft a year, with the final figure set at handover.
How to choose
| If this matters most | Look at | Because |
|---|---|---|
| A lower share paid before handover | Christian A. Rockefeller | 50% before handover, against 70% at Berkeley Tower |
| Fewer offices sharing the building | Berkeley Tower | 109 offices, against 332 |
| An office above 13,400 sq ft | Berkeley Tower | Duplex of 21,873 sq ft and triplex of 22,191 sq ft |
| A pool, spa and padel court in the building | Christian A. Rockefeller | Levels 13 and 87 |
| Robotic parking and a drone port | Berkeley Tower | 12 automated bays and the level 33 drone port |
| A metro station at the door | Berkeley Tower | Beside Business Bay Metro Station, against 2 minutes away |
| A lower service charge per sq ft | Christian A. Rockefeller | AED 18, against AED 24 |
| The Rockefeller family name on the building | Christian A. Rockefeller | Named for Christian A. Rockefeller |
Location
The two towers share Sheikh Zayed Road in Business Bay, the district with the most office sales in Dubai in the first half of 2026, at 814. DIFC, Downtown Dubai and Dubai World Trade Centre are within minutes of both. Registration in Dubai is 4% of the price plus the Oqood fee, the same at both.
Payment plan
| Stage | Berkeley Tower | Christian A. Rockefeller, standard |
|---|---|---|
| On booking or signing | 20% | 10% |
| First year | 5% each at 90, 180, 240 and 360 days | 10% after one month |
| Construction | 5% each at 20%, 30%, 40%, 50%, 60% and 70% built | 5% each at 15, 21, 27, 33, 39 and 45 months |
| On handover | 30% | 50% |
VAT at 5% applies to the price of an office at both. At Christian A. Rockefeller it is paid with each instalment.
Offices and prices
Offices and prices at each
| Berkeley Tower | Size | Price range |
|---|---|---|
| Eight per floor, floors 1 to 31 | 1,132 to 1,389 sq ft | AED 4.87M to AED 6.95M |
| Three or four per floor | 2,364 to 6,522 sq ft | AED 10.17M to AED 32.61M |
| Two per floor | 5,401 to 5,888 sq ft | AED 23.22M to AED 29.44M |
| Full floor, duplex and triplex | 12,182 to 22,191 sq ft | AED 52.38M to AED 110.96M |
| Christian A. Rockefeller | Size | Price range |
|---|---|---|
| Core | 1,077 to 1,307 sq ft | AED 4.63M to AED 6.54M |
| Medium | 1,488 to 1,522 sq ft | AED 6.40M to AED 7.61M |
| Premier | 2,295 to 3,251 sq ft | AED 9.87M to AED 16.26M |
| Half floor | 5,887 to 7,555 sq ft | AED 25.31M to AED 37.78M |
| Full floor | 11,541 to 13,400 sq ft | AED 49.63M to AED 67M |
The two price ladders overlap at the full floor. Berkeley Tower's 12,182 sq ft full floor runs AED 52.38M to AED 60.91M, inside Christian A. Rockefeller's Presidential range of AED 49.63M to AED 67M.
Questions buyers actually ask
Answered
What is the difference between Berkeley Tower and Rockefeller Tower?
Are Berkeley Tower and Rockefeller Tower priced the same?
Which tower has the lower booking payment?
Which tower has the lower service charge?
How many floors does each tower have?
Which tower has larger offices?
Are the two towers next to each other?
When is handover at Christian A. Rockefeller?
Which tower has a pool?
Are both towers freehold?
Do you charge commission on either tower?
Still choosing between the two?
Share your budget and the office you want. The developer pays NARVA, so there is no commission on either tower.